Metric number | Title of the GRI Standard | Metric name | External assurance of the metric | Section in the report |
GRI 101 | Foundation 2016 | Background information (does not include any metrics) |
Metric number | Title of the GRI Standard | Metric name | External assurance of the metric | Section in the report |
GRI 102-1 | GRI 102. General Disclosures 2016 | Name of the organization | Yes | History and scale of our business |
GRI 102-2 | Activities, brands, products, and services | Yes | History and scale of our business | |
GRI 102-3 | Location of headquarters | Yes | Form of ownership, legal and management structure | |
GRI 102-4 | Location of operations | Yes | History and scale of our business | |
GRI 102-5 | Ownership and legal form | Yes | Form of ownership, legal and management structure | |
GRI 102-6 | Markets served | Yes | History and scale of our business | |
GRI 102-7 | Scale of the organization | Yes | History and scale of our business | |
GRI 102-8 | Information on employees and other workers | Yes | Who are the Hestians? | |
GRI 102-9 | Supply chain | Yes | Get to know who we work with and for | |
GRI 102-10 | Significant changes to the organisation | Yes | Approach to reporting | |
GRI 102-11 | Precautionary Principle or approach | Yes | Risk management including ESG factors ESG | |
GRI 102-12 | External initiatives | Yes | Our stakeholders and topics material to them | |
GRI 102-13 | Membership of associations | Yes | Our stakeholders and topics material to them | |
GRI 102-14 | Statement from senior decision-maker | Yes | Letter from the CEO | |
GRI 102-15 | Key impacts, risks, and opportunities | Yes | Risk management including ESG factors | |
GRI 102-16 | Values, principles, standards, and norms of behaviour | Yes | Ethics and anti-fraud | |
GRI 102-17 | Mechanisms for advice and concerns about ethics | Yes | Ethics and anti-fraud | |
GRI 102-18 | Governance structure | Yes | Form of ownership, legal and management structure | |
GRI 102-40 | List of stakeholder groups | Yes | Our stakeholders and topics material to them | |
GRI 102-41 | Collective bargaining agreements | Yes | The power of diversity | |
GRI 102-42 | Identifying and selecting stakeholders | Yes | Our stakeholders and topics material to them | |
GRI 102-43 | Approach to stakeholder engagement | Yes | Our stakeholders and topics material to them | |
GRI 102-44 | Key topics and concerns raised | Yes | Our stakeholders and topics material to them | |
GRI 102-45 | Entities included in the consolidated financial statements | Yes | Approach to reporting | |
GRI 102-46 | Defining report content and topic Boundaries | Yes | Defining report content | |
GRI 102-47 | List of material topics | Yes | Materiality matrix | |
GRI 102-48 | Restatements of information | Yes | Approach to reporting | |
GRI 102-49 | Changes in reporting | Yes | Approach to reporting | |
GRI 102-50 | Reporting period | Yes | Approach to reporting | |
GRI 102-51 | Date of most recent report | Yes | Approach to reporting | |
GRI 102-52 | Reporting cycle | Yes | Approach to reporting | |
GRI 102-53 | Contact point | Yes | Contact | |
GRI 102-54 | Claims of reporting in accordance with the GRI Standards | Yes | Approach to reporting | |
GRI 102-55 | GRI content index | Yes | Compliance tables and metrics | |
GRI 102-56 | External assurance | Yes | Approach to reporting |
Specific disclosures on material topics
Metric number | Title of the GRI Standard | Metric name | External assurance of the metric | Section in the report |
GRI 103-1 | GRI 103. Management Approach 2016 | Explanation of the material topic and its Boundary | Yes | Ethics and anti-fraud |
GRI 103-2 | The management approach and its components | Yes | Ethics and anti-fraud | |
GRI 103-3 | Evaluation of the management approach | Yes | Ethics and anti-fraud | |
GRI 205-2 | GRI 205 Anti-Corruption 2016 | Communication and training about anti-corruption policies and procedures | No | Ethics and anti-fraud |
GRI 205-3 | Confirmed incidents of corruption and action taken | No | Ethics and anti-fraud | |
GRI 206-1 | GRI 206. Anti-competitive Behavior 2016 | Legal actions for anti-competitive behavior, anti-trust, and, monopoly practices | No | Ethics and anti-fraud |
Metric number | Title of the GRI Standard | Metric name | External assurance of the metric | Section in the report |
GRI 103-1 | GRI 103. Management Approach 2016 | Explanation of the material topic and its Boundary | Yes | Get to know who we work with and for |
GRI 103-2 | The management approach and its components | Yes | Get to know who we work with and for | |
GRI 103-3 | Evaluation of the management approach | Yes | Get to know who we work with and for | |
Own metric | Not applicable | Number of cases handled by the Agent Ombudsperson | Not | We focus on partnership and collaboration in business |
Metric number | Title of the GRI Standard | Metric name | External assurance of the metric | Section in the report |
GRI 103-1 | GRI 103. Management Approach 2016 | Explanation of the material topic and its Boundary | Yes | We care about the quality of our customer service |
GRI 103-2 | The management approach and its components | Yes | We care about the quality of our customer service | |
GRI 103-3 | Evaluation of the management approach | Yes | We care about the quality of our customer service | |
Own metric | Not applicable | Level of customer loyalty using the NPS method | No | We care about the quality of our customer service |
GRI 201-1 | GRI 201. Economic Performance 2016 | Direct economic value generated and distributed | No | Our impact on the Polish economy |
GRI 203-1 | GRI 203. Indirect Economic Impacts 2016 | Infrastructure investments and services supported | No | Our impact on the Polish economy |
Metric number | Title of the GRI Standard | Metric name | External assurance of the metric | Section in the report |
GRI 103-1 | GRI 103. Management Approach 2016 | Explanation of the material topic and its Boundary | Yes | Our place of work |
GRI 103-2 | The management approach and its components | Yes | Our place of work | |
GRI 103-3 | Evaluation of the management approach | Yes | Our place of work | |
GRI 401-1 | GRI 401. Employment 2016 | New employee hires and employee turnover | Yes | Who are the Hestians?
Note: Incomplete disclosure. The report includes the number of new hires and the |
GRI 401-2 | Benefits provided to full-time employees that are not provided to temporary or part-time employees | No | Hestian development and employer branding | |
GRI 402-1 | GRI 402. Labor/Management Relations 2016 | Minimum notice periods regarding operational changes | No | Hestian development and employer branding |
GRI 403-1 | GRI 403. Occupational Health and Safety 2018 | Occupational health and safety management system | No | Hestian safety |
GRI 403-2 | Hazard identification, risk assessment, and incident investigation | Nie | Hestian safety | |
GRI 403-3 | Occupational health services | No | Hestian safety | |
GRI 403-4 | Worker participation, consultation, and communication on occupational health and safety | No | Hestian safety | |
GRI 403-5 | Worker training on occupational health and safety | No | Hestian safety | |
GRI 403-6 | Promotion of worker health | No | Hestian safety | |
GRI 403-7 | Prevention and mitigation of occupational health and safety impacts directly linked by business relationships | No | Hestian safety | |
GRI 403-8 | Workers covered by an occupational health and safety management system | No | Hestian safety | |
GRI 403-9 | Work-related injuries | No | Hestian safety | |
GRI 404-1 | GRI 404. Training and Education 2016 | Average hours of training per year per employee | Yes | Hestian development and employer branding |
GRI 404-2 | Programmes for upgrading employee skills and transition assistance programmes con | Yes | Hestian development and employer branding | |
GRI 405-1 | GRI 405. Diversity and Equal Opportunity 2016 | Diversity of governance bodies and employees | Yes | The power of diversity |
GRI 406-1 | GRI 406. Non-discrimination 2016 | Incidents of discrimination and corrective actions taken | No | The power of diversity |
GRI 412-2 | GRI 412. Human Rights Assessment 2016 | Employee training on human rights policies or procedures | No | Ethics and anti-fraud |
GRI 412-3 | Significant investment agreements and contracts that include human rights clauses or that underwent human rights screening | Yes | Ethics and anti-fraud |
Metric number | Title of the GRI Standard | Metric name | External assurance of the metric | Section in the report |
GRI 103-1 | GRI 103. Management | Explanation of the material topic and its Boundary | Yes | Climate and environmental approach |
GRI 103-2 | The management approach and its components | Yes | Climate and environmental approach | |
GRI 103-3 | Evaluation of the management approach | Yes | Climate and environmental approach | |
GRI 301-1 | GRI 301. Materials 2016 | Materials used by weight or volume | No | Results of the environmental policy |
GRI 302-1 | GRI 302. Energy 2016 | Energy consumption within the organization | Yes | Results of the environmental policy |
GRI 302-3 | Energy intensity | No | Results of the environmental policy | |
GRI 302-4 | Reduction of energy consumption | No | Results of the environmental policy | |
GRI 303-3 | GRI 303. Water and Effluents 2018 | Water withdrawal | No | Results of the environmental policy |
GRI 305-1 | GRI 305. Emissions 2016 | Direct (Scope 1) GHG emissions | Yes | Emissions and consumption of natural resources |
GRI 305-2 | Energy indirect (Scope 2) GHG emissions | Yes | Emissions and consumption of natural resources | |
GRI 305-3 | Other indirect (Scope 3) GHG emissions | No | Emissions and consumption of natural resources | |
GRI 305-5 | Reduction of GHG emissions | No | Emissions and consumption of natural resources | |
GRI 307-1 | GRI 307. Environmental Compliance 2016 | Significant fines and non-monetary sanctions for non-compliance with environmental laws and/or regulations | No | Emissions and consumption of natural resources |
GRI 308-1 | GRI 308. Supplier Environmental Assessment 2016 | New suppliers that were screened using environmental criteria | Yes | Get to know who we work with and for |
Metric number | Title of the GRI Standard | Metric name | External assurance of the metric | Section in the report |
GRI 103-1 | GRI 103. Management Approach 2016 | Explanation of the material topic and its Boundary | Yes | Our approach to community engagement |
GRI 103-2 | The management approach and its components | Yes | Our approach to community engagement | |
GRI 103-3 | Evaluation of the management approach | Yes | Our approach to community engagement | |
GRI 413-1 | GRI 413. Local Communities 2016 | Operations with local community engagement, impact assessments, and development programs | No | Integralia Foundation |
GRI 414-1 | GRI 414. Supplier Social Assessment 2016 |
New suppliers that were screened using social criteria | No | Get to know who we work with and for |
GRI 415-1 | GRI 415. Public Policy 2016 | Political contributions | No | Our stakeholders and topics material to them |
Own metric | Not applicable | Information on the main partnerships and cross-sector projects in which the company is involved | No | Our approach to community engagement |
Topic | Section in the report |
Business model (Article 49b(2)(1)) | Value creation model |
Non-financial key performance indicators (Article 49b(2)(2)) | Our strategy and plans for the future |
Policies in non-financial areas and their results – procedures, governing documents at ERGO Hestia (Article 49b(2)(3)): | |
Anti-corruption policy | Ethics and anti-fraud |
Human rights policy | Ethics and anti-fraud |
HR policy | Our place of work |
Environmental policy | Climate and environmental approach |
Social policy | Our approach to community engagement |
Due diligence procedures (Article 49b(2)(4)) | Ethics and anti-fraud |
Significant non-financial risks and how they are managed (Article 49b(2)(5)) | Risk management including ESG factors |
Topics: | Section in the report | |
Corporate governance and management system: | ||
Describe the board’s oversight of climate-related risks and opportunities | Development of the CSR policy, including climate issues, is the responsibility of the CEO | Results of the environmental policy |
Describe management’s role in assessing and managing climate-related risks and opportunities | The company described the system and the role of the Management Board and managers in managing climate-related risks and opportunities | Results of the environmental policy |
Strategy: | ||
Describe the climate-related risks and opportunities the organization has identified over the short, medium, and long term | The company identifies climate risk and mitigation is one of the pillars of the 2021-2023 strategy | Results of the environmental policy |
Describe the impact of climate-related risks and opportunities on the organization’s businesses, strategy, and financial planning | An inventory of climate-related risks and opportunities is maintained by the Director responsible for sustainability | Results of the environmental policy |
Describe the resilience of the organization’s strategy, taking into consideration different climate-related scenarios, including a 2°C or lower scenario | Climate-related scenarios are not presented as part of this report, including a 2°C or lower scenario | |
Risk management: | ||
Describe the organization’s processes for identifying and assessing climate-related risks | Company identifies climate risk | Results of the environmental policy |
Describe the organization’s processes for managing climate-related risks | ||
Describe how processes for identifying, assessing, and managing climate-related risks are integrated into the organization’s overall risk management | ||
Metrics and targets: | ||
Disclose the metrics used by the organization to assess climate-related risks and opportunities in line with its strategy and risk management process | In this report, we present the ESG aspects of risk assessment and investment transactions, including climate-related aspects | Results of the environmental policy |
Disclose Scope 1, Scope 2 and, if appropriate, Scope 3 greenhouse gas (GHG) emissions and the related risks | The company reports Scope 1, 2 and 3 greenhouse gas emissions | Emissions and consumption of natural resources/a> |
Describe the targets used by the organization to manage climate-related risks and opportunities and performance against targets | The company has adopted the objectives of the strategic investor | Results of the environmental policy |
This website uses cookies
We use cookies to personalise content and advertisements to offer social functions and analyse traffic on our website. We share information about how you use our website with social, advertising and analytics partners. Partners may combine this information with other data received from you or obtained while using their services.
The Joint Controllers of Personal data are as follows::
Sopockie Towarzystwo Ubezpieczeń ERGO Hestia S.A. with its registered office in Sopot, ul.
Sopockie Towarzystwo Ubezpieczeń na Życie ERGO Hestia S.A. with its registered office in Sopot, ul. Hestii 1, 81-731 Sopot, ,
the Joint Controller for the use of the Facebook Pixel service is also Facebook Ireland Limited with its registered office in Dublin, 4 Grand Canal Square, Grand Canal Harbour, Dublin 2, D02X525 Dublin.
The data is processed for marketing, analytical and statistical purposes.
The uses has the following rights: right of access to their personal data; the right to request its rectification, erasure or restriction of its processing; the right to object to the processing of personal data; the right to personal data portability and the right to lodge a complaint with a supervisory authority competent for the protection of personal data. Contact details to exercise these rights can be found in the Data Controller's declaration .
Marketing cookies are used to track users on websites. Their purpose is to display advertisements that are important and of interest to individual users and thus more valuable to publishers and advertisers of a third party.
Statistical cookies help website owners understand how different users behave on the website by collecting and reporting anonymous information.
Marketing cookies
I give my consent I do not give my consent
Statistical cookies
I give my consent I do not give my consent
We use basic and marketing cookies in accordance with the cookie policy